New and Surplus Conveyor Belting Inventory
Our stock changes daily, if you don't see something on this list, please call us at 262.971.0400.
| Width (in.) | Ply | Thickness (in.) | Length (ft.) |
|---|---|---|---|
| 18 | 2 | 3/8" | 56 |
| 18 | 2 | 3/8" | 60 |
| 18 | 2 | 3/8" | 65 |
| 18 | 2 | 3/8" | 86 |
| 24 | 3 | 3/8" | 240 |
| 24 | 3 PVC | 3/8" | 50 |
| 24 | 2 | 7/16" | 26 |
| 24 | 3 | 9/16" | 80-100 |
| 24 | 2 | 7/8" | 144 |
| 25 | 3 | 1/2" | 50 |
| 30 | 2 | 3/8" | 125 |
| 30 | 3 | 3/8" | 250 |
| 30 | 2 | 1/2" | 25 |
| 33 | 3 PVC | 3/8" | 57 |
| 33.5 | 3 | 3/8" | 659 |
| 33.5 | 3 | 3/8" | 697 |
| 36 | 2 | 3/8" | 260/30 |
| 36 | 3 | 3/8" | 391 |
| 36 | 3 | 3/8" | 675 |
| 36 | 3 | 3/8" | 679 |
| 36 | 3 | 3/8" | 801 |
| 36 | 3 | 3/8" | 98 |
| 36 | 2 | 7/16" | 173 |
| 36 | 4 | 1/2" | 500 |
| 36 | 3 | 9/16" | 85 |
| 36 | 4 | 9/16" | 85 |
| 36 | 3 | 9/16" | 85 |
| 36 | 4 | 9/16" | 87 |
| 36 | 3 | 3/4" | 160 |
| 36 | 3 | 3/4" | 190 |
| 36 | 3 | 3/4" | 340 |
| 36 | 3 | 7/8" | 180 |
| 36 | 3 | 7/8" | 205 |
| 42 | 3 | 3/8" | 1024 |
| 42 | 3 | 3/8" | 210.7 |
| 42 | 3 | 3/8" | 999 |
| 42 | 4 | 7/16" | 60 |
| 42 | 4 | 9/16" | 596 |
| 42 | 4 | 9/16" | 625 |
| 42 | 3 | 5/8" | 320 |
| 48 | 3 | 5/8" | 176 |
| 54 | 5 | 5/8" | 100 |
| 54 | 3 | 5/8" | 180 |
| 54 | 4 | 1" | 375 |
| 72 | 3 | 3/8" | 361 |
Contact us
Have some questions about our recycled conveyor belting and products? Complete this form and tell us what you are trying to do and we'll get right back to you.
